You are in: Home » About SCAR » Annual Report » Annual Report 2004
Appendix 6
Appendices
- SCAR Members
- Members of the Executive, Secretariat, and Chief Officers
- New SCAR Structure
- Descriptions of SCAR’s Main Scientific Research Programmes
- Lists of SCAR’s Action and Expert Groups
- Acronyms
List of Acronyms
| AAA | Antarctic and Astronomy and Astrophysics |
| ACE | Antarctic Climate Evolution |
| ADMAP | Antarctic Digital Magnetic Anomaly Project |
| AGCS | Antarctica in the Global Climate System |
| AGU | American Geophysical Union |
| ANDRILL | Antarctic Geological Drilling Project |
| ANTEC | Antarctic Neotectonics |
| ANTIME | Late Quaternary Sedimentary Record of Antarctic Ice Margin Evolution |
| ANTSDI | Antarctic Spatial Data Infrastructure |
| ASPeCT | Antarctic Sea-Ice Processes and Climate |
| ATAC | Antarctic Tropospheric Aerosols and their Role in Climate |
| ATCM | Antarctic Treaty Consultative Meeting |
| CAML | Census of Antarctic Marine Life |
| CEP | Committee for Environmental Protection |
| CliC | Climate and Cryosphere Programme |
| CMBR | Cosmic Microwave Background Radiation |
| COG | Communication and Outreach |
| CoML | Census of Marine Life |
| COMNAP | Council of Managers of National Antarctic Programmes |
| EASIZ | Ecology of the Antarctic Sea-Ice Zone |
| EBA | Evolution and Biodiversity in the Antarctic |
| EGGI | Expert Group on Geographical Information |
| EGGPE | Expert Group on Permafrost and Periglacial Environments |
| EGU | European Geophysical Union |
| EoI | Expression of Interest |
| EVOLANTA | Evolutionary Biology of Antarctic Organisms |
| GIANT | Geodetic Infrastructure for Antarctica |
| GIS | Geographic Information Systems |
| GIWA | Global International Waters Assessment |
| GLOBEC | Global Ocean Ecosystems Dynamics |
| GLOCHANT | Group of Specialists on Global Change and the Antarctic |
| GPS | Global Positioning System |
| IABO | International Association of Biological Oceanography |
| IAG | International Association of Geodesy |
| IAnZone | International (Coordination of Oceanographic Research within the) Antarctic Zone |
| IAPSO | International Association for the Physical Sciences of the Ocean |
| IBCSO | International Bathymetric Chart of the Southern Ocean |
| ICESTAR | Inter-hemispheric Conjugacy Effects in Solar-Terrestrial and Aeronomy Research |
| ICSU | International Council for Science |
| IGOS | Integrated Global Observing Strategy |
| IGU | International Geographical Union |
| IGY | International Geophysical Year |
| IPA | International Permafrost Association |
| IPOD | Integrated Program for Ocean Drilling |
| IPY | International Polar Year |
| ISMASS | Ice Sheet Mass Balance and Sea-Level |
| ITASE | International Trans-Antarctic Scientific Expedition |
| IUBS | International Union of Biological Sciences |
| IUGG | International Union of Geodesy and Geophysics |
| IUGS | International Union of Geological Sciences |
| IUPAC | International Union of Pure and Applied Chemistry |
| IUPS | International Union of Physiological Sciences |
| JCADM | Joint Committee on Antarctic Data Management |
| MarBIN | Marine Biodiversity Information Network |
| MEDINET | Medical Network |
| MOSAK | Modelling and Observational Studies of Antarctic Katabatic Winds |
| OBIS | Ocean Biodiversity Information System |
| PASTA | Plateau Astronomy Site Testing in Antarctica |
| READER | Reference Antarctic Data for Environmental Research |
| RiSCC | Regional Sensitivity to Climate Change in Antarctic Terrestrial and Limnetic Ecosystems |
| SALE | Subglacial Antarctic Lake Environments |
| SALEGOS | Subglacial Antarctic Lake Exploration Group of Specialists |
| SCALOP | Standing Committee on Antarctic Logistics and Operations |
| SCAR | Scientific Committee on Antarctic Research |
| SCOR | Scientific Committee on Oceanic Research |
| SHALDRIL | Shallow Drilling |
| SRP | Scientific Research Programme |
| SSG | Standing Scientific Group |
| SSG-G | SSG on Geosciences |
| SSG-LS | SSG on Life Sciences |
| SSG-PS | SSG on Physical Sciences |
| UN | United Nations |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| URSI | Union Radio Scientifique Internationale |
| WMO | World Meteorological Organization |
