You are in: Home » About SCAR » History
Elected Officers of SCAR
- SCAR History
- Membership of SCAR, listed by date of joining
- Previous SCAR Meetings, listed chronologically
Elected Officers
Officers' names are given in the meeting where they were elected. They assume their duties at the close of the meeting.
|
1958 - I SCAR, |
G R Laclavère, France; K E Bullen, Australia; V Schytt, IGU. |
|
1958 - II SCAR, |
G R Laclavère, France; K E Bullen, Australia; V Schytt, IGU. (G de Q Robin Acting Sec, UK) |
|
1959 - III SCAR, |
G R Laclavère, France; K E Bullen, Australia; G de Q Robin, UK. |
|
1960 - IV SCAR, |
G R Laclavère, France; K E Bullen, Australia; G de Q Robin, UK. |
|
1961 - V SCAR, |
G R Laclavère, France; K E Bullen, Australia; G de Q Robin, UK. |
|
1962 - VI SCAR, |
G R Laclavère, France; R N M Panzarini, Argentina; G de Q Robin, UK. |
|
1963 - VII SCAR, |
L M Gould, USA; R N M Panzarini, Argentina; G de Q Robin, UK. |
|
1964 - VIII SCAR, |
L M Gould, USA; R N M Panzarini, Argentina; G de Q Robin, UK. |
|
1966 - IX SCAR, |
L M Gould, USA; R N M Panzarini, Argentina; G de Q Robin, UK. |
|
1968 - X SCAR, |
L M Gould, USA; G A Avsiuk, USSR; G de Q Robin, UK. |
|
1970 - XI SCAR, |
G de Q Robin, UK; G A Avsiuk, USSR; R W Willett, IUGS. |
|
1972 - XII SCAR, |
G de Q Robin, UK; T Nagata, Japan; R W Willett, IUGS. |
|
1974 - XIII SCAR, |
T Gjelsvik, Norway; T Nagata, Japan; G A Knox, New Zealand. |
|
1976 - XIV SCAR, |
T Gjelsvik, Norway; P Welkner, Chile; G A Knox, New Zealand. |
|
1978 - XV SCAR, |
G A Knox, New Zealand; P Welkner, Chile *1; G A Avsiuk, USSR. |
|
1979 |
G R Laclavère, France *1. |
|
1980 - XVI SCAR, |
G A Knox, New Zealand; T Gjelsvik, Norway; R M Martinez Abal, Argentina; G A Avsiuk, USSR. |
|
1982 - XVII SCAR, |
J H Zumberge, USA; G A Knox, New Zealand; R M Martinez Abal, Argentina; J P De Wit, South Africa; G A Avsiuk, USSR. |
|
1984 - XVIII SCAR, |
J H Zumberge, USA; G A Knox, New Zealand; J P De Wit, South Africa; G Hempel, FRGermany; C Lorius, France. |
|
1986 - XIX SCAR, |
C Lorius, France; J H Zumberge, USA; G Hempel, FRGermany; E S Korotkevich, USSR; A C Rocha-Campos, Brazil. |
|
1988 - XX SCAR, |
C Lorius, France; J H Zumberge, USA; E S Korotkevich, USSR; W F Budd, Australia; A C Rocha-Campos, Brazil. |
|
1990 - XXI SCAR, |
R M Laws, UK; C Lorius, France; W F Budd, Australia; C R Bentley, USA; C A Rinaldi, Argentina; A C Rocha-Campos, Brazil. |
|
1992 - XXII SCAR, |
R M Laws, UK; C Lorius, France; C R Bentley, USA; C A Rinaldi, Argentina; Z Dong, China; K Birkenmajer, Poland. |
|
1994 - XXIII SCAR, |
A C Rocha-Campos, Brazil; R M Laws, UK; Z Dong, China; O Orheim, Norway; P G Quilty, Australia; K Birkenmajer, Poland. |
|
1996 - XXIV SCAR, |
A C Rocha-Campos, Brazil; R M Laws, UK; O Orheim, Norway; P G Quilty, Australia; R H Rutford, USA; F J Davey, New Zealand. |
|
1998 - XXV SCAR, *2 |
R H Rutford, USA; A C Rocha-Campos, Brazil; F J Davey, New Zealand; J Valencia, Chile; A D M Walker, South Africa; R Schlich, France. |
|
2000 - XXVI SCAR, |
R H Rutford, USA; A C Rocha-Campos, Brazil; J Valencia, Chile; A D M Walker, South Africa; R Schlich, France; C G Rapley, UK. |
|
2002 - XXVII SCAR, *3 |
J Thiede, Germany; R H Rutford, USA; R Schlich, France; C G Rapley, UK; J López-Martínez, Spain; C Howard-Williams, New Zealand. |
|
2004 - XXVIII SCAR, |
J Thiede, Germany; R H Rutford, USA; J López-Martínez, Spain; C Howard-Williams, New Zealand; M C Kennicutt II, USA; H Shimamura, Japan *4. |
| 2005 | Z Zhang, China *4. |
| 2006 - XXIX SCAR, Hobart, Australia |
C G Rapley, UK *5; J Thiede, Germany; M C Kennicutt II, USA; Z Zhang, China; A Meloni, Italy; S A Marenssi, Argentina. |
| 2008 - XXX SCAR, Moscow, Russia |
M C Kennicutt II, USA; C G Rapley, UK; A Meloni, Italy; S A Marenssi, Argentina; A H L Huiskes, Netherlands; R Ravindra, India. |
| 2010 - XXXI SCAR, Buenos Aires, Argentina |
M C Kennicutt II, USA; S A Marenssi, Argentina; A H L Huiskes, Netherlands; R Ravindra, India; Y D Kim, Korea. |
|
2012 - XXXII SCAR, |
J López-Martínez, Spain; M C Kennicutt II, USA; S A Marenssi, Argentina; Y D Kim, Korea; K Lochte, Germany; B Storey, New Zealand. |
*1 G R Laclavère acted as an interim Vice-President following the resignation of P Welkner.
*2 The office of Secretary became a fourth Vice-President in 1997, following approval by ICSU of the revised Constitution agreed at XXIV SCAR.
*3 From 2002, the position of Past-President was reduced to a two-year term, being completed at the end of the following SCAR meeting.
*4 H Shimamura resigned in 2005 and Z Zhang was co-opted to serve as a Vice-President until XXIX SCAR in 2006.
*5 C G Rapley resigned at XXX SCAR, halfway through his Presidency.
President, Vice-President, Secretary, Honorary Member
| President | Vice-President | Secretary | Honorary Member | ||
| G A Avsiuk | Russia, formerly USSR | 1968-72 | 1978-84 | 1984-88 | |
| C R Bentley | USA | 1990-94 | |||
| K Birkenmajer | Poland | 1992-96 | |||
| W F Budd | Australia | 1988-92 | |||
| K E Bullen | Australia | 1958-62 | |||
| F J Davey | New Zealand | 1997-2000 | 1996-97 | ||
| J P De Wit | South Africa | 1982-86 | |||
| Z Dong | China | 1992-96 | |||
| T Gjelsvik | Norway | 1974-78 | 1978-2007 | ||
| L M Gould | USA | 1963-70 | 1970-95 | ||
| G Hempel | Germany | 1984-88 | |||
| C Howard-Williams | New Zealand | 2002-06 | |||
| A H L Huiskes | Netherlands | 2008-12 | |||
| M C Kennicutt | USA | 2008-12 | 2004-08 | 2012- | |
| Y D Kim | Korea | 2010- | |||
| G A Knox | New Zealand | 1978-82 | 1974-78 | 1982-2008 | |
| E S Korotkevich | Russia, formerly USSR | 1986-90 | 1990-93 | ||
| G R Laclavère | France | 1958-63 | 1979-80 | 1963-94 | |
| R M Laws | UK | 1990-94 | 1996- | ||
| K Lochte | Germany | 2012- | |||
| J López-Martínez | Spain | 2012- | 2002-06 | ||
| C Lorius | France | 1986-90 | 1984-86 | 1996- | |
| S A Marenssi | Argentina | 2006- | |||
| R M Martinez Abal | Argentina | 1980-84 | |||
| A Meloni | Italy | 2006-10 | |||
| T Nagata | Japan | 1972-76 | 1984-91 | ||
| O Orheim | Norway | 1994-98 | |||
| R N M Panzarini | Argentina | 1962-68 | 1968-92 | ||
| P G Quilty | Australia | 1994-98 | |||
| C G Rapley | UK | 2006-08 | 2000-04 | 2008- | |
| R Ravindra | India | 2008-12 | |||
| C A Rinaldi | Argentina | 1990-94 | |||
| G de Q Robin | UK | 1970-74 | 1959-70 | 1974-2004 | |
| A C Rocha-Campos | Brazil | 1994-98 | 1986-92 | 2002- | |
| R H Rutford | USA | 1998-2002 | 1996-98 | 2004- | |
| R Schlich | France | 1998-2004 | |||
| V Schytt | IGU | 1958-59 | |||
| H Shimamura | Japan | 2004-05 | |||
| B Storey | New Zealand | 2012- | |||
| J Thiede | Germany | 2002-06 | 2006- | ||
| J Valencia | Chile | 1998-2002 | |||
| A D M Walker | South Africa | 1998-2002 | |||
| P Welkner | Chile | 1976-79 | |||
| R W Willett | IUGS | 1970-74 | |||
| Z Zhang | China | 2005-08 | |||
| J H Zumberge | USA | 1982-86 | 1990-92 |
Elected Officers of SCAR (by country or union)
| President | Vice-President | Secretary | Honorary Member | ||
Argentina |
S A Marenssi | 2006- | |||
| R M Martinez Abal | 1980-84 | ||||
| R N M Panzarini | 1962-68 | 1968-92 | |||
| C A Rinaldi | 1990-94 | ||||
Australia |
W F Budd | 1988-92 | |||
| K E Bullen | 1958-62 | ||||
| P G Quilty | 1994-98 | ||||
| Brazil | A C Rocha-Campos | 1994-98 | 1986-92 | 2002- | |
| Chile | J Valencia | 1998-2002 | |||
| P Welkner | 1976-79 | ||||
| China | Z Dong | 1992-96 | |||
| Z Zhang | 2005-08 | ||||
France |
G R Laclavère | 1958-63 | 1979-80 | 1963-94 | |
| C Lorius | 1986-90 | 1984-86 | 1996- | ||
| R Schlich | 1998-2004 | ||||
| Germany | G Hempel | 1984-88 | |||
| K Lochte | 2012- | ||||
| J Thiede | 2002-06 | 2006- | |||
| India | R Ravindra | 2008-12 | |||
| Italy | A Meloni | 2006-2010 | |||
| Japan | T Nagata | 1972-76 | 1984-91 | ||
| H Shimamura | 2004-05 | ||||
| Korea | Y D Kim | 2010- | |||
| Netherlands | A H L Huiskes | 2008-12 | |||
| New Zealand | F J Davey | 1997-2000 | 1996-97 | ||
| C Howard-Williams | 2002-06 | ||||
| G A Knox | 1978-82 | 1974-78 | 1982-2008 | ||
| B Storey | 2012- | ||||
| Norway | T Gjelsvik | 1974-78 | 1978-2007 | ||
| O Orheim | 1994-98 | ||||
| Poland | K Birkenmajer | 1992-96 | |||
| Russia (formerly USSR) |
G A Avsiuk | 1968-72 | 1978-84 | 1984-88 | |
| E S Korotkevich | 1986-90 | 1990-93 | |||
| South Africa | J P De Wit | 1982-86 | |||
| A D M Walker | 1998-02 | ||||
| Spain | J López-Martínez | 2012- | 2002-06 | ||
United Kingdom |
R M Laws | 1990-94 | 1996- | ||
| C G Rapley | 2006-08 | 2000-04 | 2008- | ||
| G de Q Robin | 1970-74 | 1959-70 | 1974-2004 | ||
|
United States |
C R Bentley | 1990-94 | |||
| L M Gould | 1963-70 | 1970-95 | |||
| M C Kennicutt II | 2008-12 | 2004-08 | 2012- | ||
| R H Rutford | 1998-2002 | 1996-98 | 2004- | ||
| J H Zumberge | 1982-86 | 1990-92 | |||
| IGU | V Schytt | 1958-59 | |||
| IUGS | R W Willett | 1970-74 |
SCAR Secretariat
Assistant and Executive Secretaries, Executive Directors and Executive Officers
| G E Hemmen | Assistant Secretary | (part-time) | 1 January 1962 - 24 August 1970 |
| G E Hemmen | Executive Secretary | (part-time) | 25 August 1970 - 30 September 1989 |
| P D Clarkson | Executive Secretary | (full-time) | 1 May 1989 - 30 June 2006 |
| C P Summerhayes | Executive Director | (part-time) (full-time) |
1 January 2004 to 1 April 2004 1 April 2004 - 31 March 2010 |
| M Kaczmarska | Executive Officer | (full-time) | 1 June 2005 - 15 March 2007 |
| M D Sparrow | Executive Officer | (full-time) | 1 July 2007 - 31 March 2010 |
| Executive Director | (full-time) | 1 April 2010 - | |
| R Badhe | Executive Officer | (full-time) | 22 February 2010 - |
Secretaries
| Various SPRI staff | (part-time) | - 29 September 1959 |
| Mrs H G Hatley | (part-time) | 29 September 1959 - 1 September 1961 |
| Miss J Cotton | (part-time) | 1 September 1961 - 10 July 1963 |
| Mrs L Jones | (full-time) | 11 July 1963 - 6 March 1964 |
| Miss E F Lingham | (full-time) | 2 March 1964 - 1 August 1966 |
| Miss L Teasdale | (full-time) | 1 August 1966 - 26 August 1967 |
| Miss P J Bunn | (full-time) | 4 September 1967 - 27 April 1968 |
| Mrs M Calder | (full-time) | 6 May 1968 - 30 December 1968 |
| Miss C M Gairdner | (full-time) | 20 January 1969 - 28 August 1972 |
| Mrs J M Jones | (full-time) | 31 August 1972 - 30 April 1973 |
| Mrs J E Whiting | (full-time) | 14 May 1973 - 12 April 1985 |
| Ms V Hunter | (full-time) | 12 April 1985 - 3 September 1985 |
| Mrs P M Richmond | (full-time) | 10 March 1986 - 31 May 1998 |
Administrative Assistants
| Mrs M J Hassett | (full-time) | 1 July 1998 -11 September 2000 |
| Mr N Bislanis | (temporary part-time to cover maternity leave) | |
| Mr D Dissanayake | (temporary part-time to cover maternity leave) | |
| Mr M Armansin | (temporary part-time to cover maternity leave) | |
| Mrs M J Hassett | (part-time) | 11 September 2000 - 18 January 2002 |
| Mrs A J Dalton | (full-time) | 14 January 2002 - 25 August 2005 |
| Mrs K Smith | (part-time) | 30 January 2006 - 29 September 2007 |
| Mrs R Nash | (part-time) | 9 October 2007 - |
