You are in: Home » About SCAR » National Annual Reports to SCAR » Belguim
Annual SCAR Report on
National Antarctic Scientific Activities 2000 - 2001
and
Planned New Programmes
Belgium 1 July 2000 - 30 June 2001
Member Country: Belgium |
|||
National SCAR Committee |
|||
| Title |
Belgium National Committee on Antarctic Research |
||
| Address |
IRScNB, Tel: +32 2 627 41 27 |
||
| Name | Address | ||
| Chairman/President | Prof. Dr Hugo Declair | ||
| Secretary | |||
|
Representatives: |
|||
| to SCAR | |||
| Permanent Delegate | Prof. Dr Tony Van Autenboer | 1 | |
| Alternate Delegate | Dr. Claude De Broyer | 2 | |
| to SCAR Working Groups | |||
| Biology | Dr. Claude De Broyer | 2 | |
| Geodesy and Geographic Information | Prof. Dr Hugo Declair | 3 | |
| Geology | Prof. Dr Tony van Autenboer | 1 | |
| Glaciology | Prof. Dr Hugo Declair | ||
| Human Biology and Medicine | |||
| Physics and Chemistry of the Atmosphere | Dr. Etienne Arijs | 4 | |
| Solar-Terrestrial and Astrophysical Research | Prof Dr Paul Simon | 6 | |
| Solid Earth Geophysics | |||
|
National Operating Agency |
|||
| Title | Federal Office for Scientific, Technical and Cultural Affairs (OSTC) | ||
| Address |
Rue de la Science 8, Tel: +32 2 238 35 42 Manager Antarctic: Ms Maaike Van Cauwenbergh |
||
| Director | |||
| COMNAP Representative | Ms Maaike Van Cauwenbergh | 20 | |
| SCALOP Representative | Prof. Dr Tony Van Autenboer | 1 | |
| Wintering Stations | ||
| Name | Location | Coordinates |
| None | ||
| Summer-only Stations | ||
| Name | Location | Coordinates |
| None | ||
|
Automatic Recording Stations/Observatories |
||
| Name/Identifier | Coordinates | Parameters Recorded |
| None | ||
Member Country : Belgium
National Programmes/Projects by Working Group
| Biology | |||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| Meiobenthic biodiversity and fluxes within the Antarctic biogeochemical environment. | Weddell Sea; Antarctic Peninsula coastal zone | 1997 - 2001 | M. Vincx | 8 | |
| Ecofunctional biodiversity of benthic crustacean taxocoenoses in the Southern Ocean. | Eastern Weddell Sea; King George Island | 1997 - 2001 | C De Broyer | 2 | |
| An integrated approach to assess carbon dynamics in the Southern Ocean-l: New and export production | Indian sector of the Southern Ocean; Prydz Bay; Ross Sea; Admiralty Bay | 1997 - 2001 | F Dehairs | 7 | |
| An integrated approach to assess carbon dynamics in the Southern Ocean-II: Study and modelisation of the planktonic system | Indian sector of the Southern Ocean; Prydz Bay; Ross Sea; Admiralty Bay | 1997 - 2001 | Ch. Lancelot | 10 | |
| An integrated approach to assess carbon dynamics in the Southern Ocean-III: Barite geochemistry | Indian sector of the Southern Ocean; Prydz Bay; Ross Sea; Admiralty Bay | 1997 - 2001 | L André | 21 | |
| An integrated approach to assess carbon dynamics in the Southern Ocean-IV: Air/sea carbon exchanges | Indian sector of the Southern Ocean; Prydz Bay; Ross Sea; Admiralty Bay | 1997 - 2001 | M Frankignoulle | 22 | |
| An integrated approach to assess carbon dynamics in the Southern Ocean-V: 1D modelling of the sea-ice and water column | Indian sector of the Southern Ocean; Prydz Bay; Ross Sea; Admiralty Bay | 1997 - 2001 | E Deleersnijder | 23 | |
| Morphological and molecular diversity of cyanobacteria in micriobial mats of Antarctic lakes | Larsemann Hilla;Vestfold Hills; Dry Valleys | 1998- 2001 | A Wilmotte | 14 | |
| Response of the Southern Ocean global ecosystem to physical and trophic constraints - I: Ecosystem functioning and modelling | Ross Sea | 1997 - 2001 | J H Hecq | 9 | |
| Response of the Southern Ocean global ecosystem to physical and trophic constraints - II: Physical modelling | Ross Sea | 1997 - 2001 | G Pichot | 11 | |
| Response of the Southern Ocean global ecosystem to physical and trophic constraints - III: Role of the picophytoplankton | Ross Sea | 1997 - 2001 | V Demoulin | 24 | |
| Study of convective movements in the Southern Ocean | Weddell Sea | 1997 - 2001 | G Pichot | 11 | |
| Palaeo-ecological research on the postglacial evolution of terrestrial ecosystems on Subantarctic Islands | Crozet & Kerguelen Islands | 1997 - 2001 | L Beyens | 12 | |
| Study of the influence of the palaeo-geogrgaphic position of the Anarctic Convergence on the evolution of terrestrial ecosystem in Sub-Antarctic Islands | South Georgia; Crozet; Kerguelen | 1997 - 2001 | C Verbruggen | 13 | |
|
Geodesy and Geographic Information |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
|
Geosciences |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
|
Glaciology (and Climatology) |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| Mass balance of the Antarctic ice cap (a contribution to EPICA). | Queen Maud Land | 1997 - 2001 |
A Berger |
17 18 |
|
| EPICA basal ice - EAstern Antarctica | Dome C; Victoria Land | 1997 - 2001 | R Souchez | 16 | |
| Dynamics of the Antarctic ice cap and climate changes ( a contribution to EPICA) | Dronning Maud Land | 1997 - 2001 | H Declair | 3 | |
| Isotopic and chemical composition of Antarctic shelf ice: implications on global changes | Terra Nova Bay | 1998 - 2001 | J L Tison | 16 | |
| A numerical simulation of the Antarctic sea ice variability, 1958 - 1999 | The whole Southern Ocean | 2000 - 2001 | T Fichefet | 26 | |
| Mass balance of Antarctic ice cap: study of warm air masses intrusions over the continent | Ross Sea; Adelie Land; Dome | 2000 - 2001 |
J Naithani |
17 | |
|
Human Biology and Medicine |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
|
Physics and Chemistry of the Atmosphere |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
|
Solar Terrestrial and Astrophysical Research |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
|
Solid-Earth Geophysics |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| Antarctic shelf-slope dynamics: an innovative geophysical approach | Antarctic Peninsula | 1997 -2001 |
M De Batist |
15 | |
Member Country : Belgium
Planned New Programmes/Projects by Working Group
|
Biology (and Oceanography) |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| Biodiversity of three representative groups of the Antarctic zoobenthos | Weddell Sea; Scotia Sea; Scotia Arc | 2002 - 2005 | C De Broyer | 2 | |
| Biodiversity of three representative groups of the Antarctic zoobenthos | Weddell Sea; Scotia Sea; Scotia Arc | 2002 - 2005 | C De Ridder | 27 | |
| Biodiversity of three representative groups of the Antarctic zoobenthos | Weddell Sea; Scotia Sea; Scotia Arc | 2002 - 2005 | JM Bouquegneau | 28 | |
| Biodiversity of three representative groups of the Antarctic zoobenthos | Weddell Sea; Scotia Sea; Scotia Arc | 2002 - 2005 | M Vincx | ||
| Assesing the sensitivity of the Southern Ocean's biological pump to climate change | WOCE transect SR3; South of Tasmania | 2001 - 2005 | F Dehairs | 7 | |
| Assesing the sensitivity of the Southern Ocean's biological pump to climate change: modelling of ocean and sea-ice | Southern Ocean | 2001 - 2005 | E Deleersnijder | 23 | |
|
Geodesy and Geographic Information |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
|
Geosciences |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
|
Glaciology (and Climatology) |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| Late Quaternary climate history of coastal antarctic environments: multi proxy approach | Larsemann Hills; Alexander Islands | 2001 - 2005 | W Vyverman | 25 | |
| Late Quaternary climate history of coastal antarctic environments: multi proxy approach | Larsemann Hills; Alexander Islands | 2001 - 2005 | A Wilmotte | 14 | |
| Antarctic ice-sheet dynamics and climate change: modelling and ice composition studies | South Victoria Land | 2001 - 2005 | R Souchez | 16 | |
| Antarctic ice-sheet dynamics and climactic change: modelling and ice composition studies | South Victoria Land | 2001 - 2005 | H Decleir | 3 | |
|
Human Biology and Medicine |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
|
Physics and Chemistry of the Atmosphere |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
|
Solar Terrestrial and Astrophysical Research |
|||||
| Subject | Investigation | Locality | Duration | Principal Investigator | Address |
| None | |||||
Member Country :
Contact Addresses, Telephone, Facsimile and E-mail numbers
|
1. Tel: +32 11 26 83 38 |
2. Tel: +32 26 27 41 27 |
|
|
3. Tel: +32 26 41 33 83 |
4. Tel: +32 23 74 27 28 |
|
|
6. Tel: +32 23 74 27 28 |
7. Tel: +32 26 29 32 60 |
|
|
8. Tel: +32 92 64 52 10 |
9. Tel +32 43 66 36 46 |
|
|
10. Tel: +32 26 50 59 88 |
11. Tel: +32 27 73 21 22 |
|
|
12. Tel: +32 3 21 84 13 |
13. Tel: +32 92 64 37 06 |
|
|
14. Tel: +32 43 66 35 56 |
15. Tel: +32 92 64 45 87 |
|
|
16. Tel: +32 26 50 22 26 |
17. Tel: +32 10 47 33 03 |
|
|
18. Tel: +3210 47 33 02 |
19. Tel: +32 38 20 20 20 |
|
|
20. Tel: +32 22 38 35 42 |
21. Tel: +32 27 69 54 59 |
|
|
22. Tel: +32 43 56 33 26 |
23. Tel: +32 10 47 21 11 |
|
|
24. Tel: +32 43 56 38 53 |
25. Tel: +32 92 64 50 69 |
|
|
26. Tel: +32 10 47 21 11 |
27. Tel: +32 |
|
|
28. Tel: +32 43 66 33 22 |
