You are in: Home » About SCAR » National Annual Reports to SCAR » Italy
ANNUAL SCAR REPORT ON
NATIONAL ANTARCTIC SCIENTIFIC ACTIVITIES
1 JULY 2002 TO 30 JUNE 2003
AND PLANNED NEW PROGRAMMES
Member Country: ITALY
National SCAR Committee
| Title: |
Commissione Scientifica Nazionale per l'Antartide |
| Address: | Piazzale Kennedy, 20 00144 Roma, Italy (*) |
| Telephone: | +39 06-58497779 |
| Fax: | +39-06-58497587 |
| Email: |
(*) National Committees of other Countries are kindly requested to send copies of their national SCAR Reports to Italy using the following address:
Commissione Scientifica Nazionale per l'Antartide c/o PNRA S C r l
c/o ENEA C R Casaccia (SP 123)–Via Anguillarese, 301–00060 S Maria di Galeria (Roma), Italy
| Name | Address | ||
| Chairman/President | C A Ricci | ||
| Secretary | |||
| Representatives to SCAR | Name | Address | |
| Permanent Delegate | A Meloni | 29a | |
| Alternate Delegate | M Zucchelli | 1a | |
|
Representatives to SCAR Scientific |
Name | Address | |
| Geosciences | A Capra | 9a | |
| R Cervellati | 1a | ||
| M Frezzotti | 8a | ||
| Life Sciences | G di Prisco | 5a | |
| A Peri | 1a | ||
| Physical Sciences | M Candidi | 6c | |
| M Colacino | 6a | ||
(°) Italian delegation to the XXVII SCAR Meeting
National Operating Agency
back to top
| Title: | PNRA S C r l |
| Address: | c/o ENEA C R Casaccia (SP 123) Via Anguillarese, 301 00060 S Maria di Galeria (Roma) Italy |
| Telephone: | +39-06-30484939 |
| Fax: | +39-06-30484893 |
| Email: | nino.cucinotta@enea.pnra.it |
| DIrector/Manager | A Cucinotta |
| Name | Address | |
| COMNAP Representative | M Zucchelli | 1a |
| SCALOP Representative | A Cucinotta | 1a |
| Wintering Stations | ||
| Name | Location | Coordinates |
| None | ||
| Summer only Stations | ||
| Name | Location | Coordinates |
|
Baia Terra Nova |
Tera Nova Bay, Ross Sea | 74°42'S, 164°06'E |
| Concordia (French-Italian Station | Dome C | 75°06'S, 123°24E |
| Automatic Recording Stations/Observatories | ||
| Name/Identifier | Coordinates and Elevation (m) | Parameters Recorded |
| GPS Permanent Station TNB | 74°42'S - 164°06'E -- 73 | Geodetic GPS observation |
| ---- | 74°42'S - 164°06'E -- 10 | Geomagnetic field |
| ---- | 74°42'S - 164°06'E -- 20 | Tilt, temperature |
| ---- | 74°42'S - 164°06'E ------ | Sea level |
| ---- | 74°42'S - 164°06'E --20 | Relative Ionosphere Opacity |
| ---- | 74°42'S - 164°06'E -- 20 | Ionospheric electron density |
| ---- | 74°42'S - 164°06'E -- 30 | Seismic ground motoin |
| SOFIA-B, 7350, David Glacier | 75°35'S - 158°19'E -- 1.720 | P, T, Rh, w |
| ALESSANDRA, 7351, Cape King | 73°35'S - 166°37'E -- 160 | P, T, Rh, w, r |
| ZORAIDA, 7352, Priestley Glacier | 74°15'S - 163°10'E -- 640 | P, T, Rh, w |
| ENEIDE, 7353, Campo Meteo, TNB | 74°42'S - 164°06'E -- 90 | P, T, Rh, w, r, radio sounding |
| RITA, 7354, Enigma Lake | 74°43'S - 164°02'E --210 | P, T, Rh, w |
| MODESTA, 7355, Priestley Névé | 73°38'S - 160°39'S -- 1.900 | P, T, Rh, w, s |
| LOLA, 7356, Tourmaline Plateau | 74°08'S - 163°26'S -- 1.700 | P, T, Rh, w |
| ARELIS, 7357, Cape Ross | 76°43'S - 162°58'E -- 150 | P, T, Rh, w |
| SILVIA, 7379, Cape Phillips | 73°03'S - 169°36'E -- 550 | P, T, Rh, w |
| GIULIA, 1627, Mid-C Camp | 75°33'S - 145°50'E -- 2.520 | P, T, Rh, w, s |
| MARIA, - , Point Charlie | 74°37'S - 146°00'E -- 400 | P, T, Rh, w |
| JENNICA, TNB | 74°42'S - 164°06'E -- 20 | P, T, Rh, w, wp |
| IRENE, 1218, Sitry Point | 71°38'S - 148°40'E -- 1.600 | P, T, Rh, w, s, r |
| PAOLA, - , Talos Dome | 72°22'S - 158°45'E -- 2.315 | P, T, Rh, w |
| PENGUIN, - , Edmonson Point | 74°20'S - 165°08'E -- 20 | P, T, Rh, w |
Key
| P | = | atmospheric pressure |
| T | = | temperature |
| Rh | = | relative humidity |
| w | = | wind speed and direction |
| r | = | global solar radiation |
| s | = | snow surface height |
| wp | = | water equivalent precipitation |
Member Country: ITALY
National Programmes/Scientific Standing Groups
| Geosciences | |||||
| Subject | Investigation | Locality | Duration | Principal Investigator |
Address no. |
| Seismology | Observatory activities, broadband seismometry, modelling | TNB, Dome C | 2002 - 2004 | A Morelli | 29a |
| Geomagnetism | Observatory activities, modelling | TNB | 2002 - 2004 | A Morelli | 29a |
| Seismology | Broadband seismology of the Scotia Arc | Jubany and Orcadas Stations, Tierra del Fuego | 2002 - 2004 | M Russi | 31a |
| Volcanism | Neotectonics of West Antarctic Rift by aero-magnetic, GDS and gravimetric studies | Mt Melbourne, Campbell Glacier | 2002 - 2004 (S) | E Armadillo | 14a |
| Tectonics | Ross Orogeny in the TAM | Victoria Land (Scott Base, Windless Bight) | 2002 - 2004 (S) | F Talarico | 21b |
| Tectonics | Intraplate strike-slip systems (VL and SE Australia) | Mt Murchison, Coulman ISland, Mt Melbourne | 2002 - 2004 (S) | R Funicello | 23b |
| Cainzoic tectonics | Correlation between VL/Ross Sea and the fracture zones of the Southern Ocean | Avaitor Glacier (VL) | 2002 - 2004 (S) | F Salvini | 23b |
| Geological cartography | Geological survey, sampling, production of maps | from Dry Valleys to Lanterman Range | 2002 - 2004 (S) | P C Pertusati | 20a |
| Life Sciences | |||||
| Subject | Investigation | Locality | Duration | Principal Investigator |
Address no. |
| Molecular biology and genetics | Evolution and adaptation of organisms. Practical applications of biological molecules | TNB | 2002 - 2004 (S) | P Luporini | 12a |
| Teleosts | Physiology and biochemistry of evolution | TNB, Palmer Station | 2002 - 2004 (S) | E Cocca | 5a |
| Ecology | Terrestrial and fresh water ecosystems and latitude effects | TNB, Rothera | 2002 - 2004 (S) | R Bargagli | 21a |
| Ecology | Bioindicators of natural and anthropic changes | TNB, NVL | 2002 - 2004 (S) | S Focardi | 21a |
| Microbiology | Bacteria of the marine environment. Taxonomy and applications. | TNB | 2002 - 2004 (S) | V Bruni | 16a |
| Psychology | Psychodynamics in the expedition with reference also to the cultural background | Dome C | 2002 - 2004 (S) | A Peri | 1a |
| Physiology | Effects of the Antarctic environment on the circulatory system | TNB, Dome C | 2002 - 2004 (S) | P L Antinagi | 26a |
| Nutrition | Effect of the Antarctic environment on nutrition and body composition | TNB | 2002 - 2004 (S) | R Mattei | 27a |
| Ross Sea processes and climatology | Hydrology and sea current measurement. Sediment sampling. Launching of lagrangian buoys and XBT. | S O and Ross Sea o/b R/V Italica, R/V Palmer, R/V Polar Sea | 2002 - 2004 | G Spezie | 18a |
| Marine biology of the ocean surface | Assessment of biological parameters by means of a fluorescence lidar | S O and Ross Sea o/b R/V Italica | 2002 - 2004 (S) | R Fantoni | 7b |
| Antarctic fishes | Population dynamics and trophic chain. Sampling techniques specially aimed at the Antarctic toothfish. | TNB, DdU, South Orkneys | 2002 - 2004 (S) | M Vacchi | 28a |
| Coastal Ecosystem | System structure and latitude effects. Benthos, plankton and fish communities | VL (TNB and Scott Base) | 2002 - 2004 (S) | R Cattaneo-Vietti | 14a |
| Chemistry of environment | Distribution and transport processes of nutrients and pollutants. Humic acids. Collection and storage of environmental samples for reference purposes. | S O, Ross Sea | 2002 - 2004 (S) | P Cescon | 25a |
| Physical Sciences | |||||
| Subject | Investigation | Locality | Duration | Principal Investigator |
Address no. |
| Solar radiation | Site testing for a BSRN station | Dome C | 2002 - 2004 (S) | T Georgiadis | 3a |
| Atmospheric composition | Detection of trace gases and aerosols | TNB | 2002 - 2004 (S) | V Vitale | 3b |
| Meteorology/ Climatology |
Meteorological observatories. Modelling | NVL | Long term (since 1987) | A Pellegrini | 8b |
| Climatology | Ice extension in the late Cainzoic. Geomorphology. | NVL | 2002 - 2004 (S) | C Baroni | 20a |
| Climatology | Ice stratigraphy. Shallow and deep coring. | Dome C, NVL | 2002 - 2004 (S) | R Udisti | 13a |
| Mass balance | Thickness of, and snow accumulation on, local glaciers | TNB, NVL, drainage area of Dome C | 2002 - 2004 (S) | M Frezzotti | 8a |
| Global change | Study of permafrost and vegetation | NVL | 2002 - 2004 (S) | M Guglielmin | 11a |
| Stratosphere and PSC | Lidar sounding and temperature and aerosols measurement as a contribution to NDSC | McMurdo | 2002 - 2004 (S) | G Di Donfrancesco | 8a |
| Atmospheric composition | Spectrophotometry. Columnar content of O3, BrO, OCIO, NO2 | TNB | 2002 - 2004 (S) | G Giovanelli | 3b |
| Atmosphere dynamics | UV effects and modelling. O3, CO2 and othe minor components | TNB, Belgrano II, Jubany | 2002 - 2004 (S) | C Rafanelli | 6e |
| Planetary Boundary Limit | Temperature measurement and detection of ice crystals and aerosols by means of lidar and microwave radiometer | Dome C | 2002 - 2004 (S) | S Argentini | 6e |
| Tropospheric aerosols | Chemistry, size and time distribution | TNB | 2002 - 2004 (S) | P Mittner | 19b |
| Auroras | Image recording of the aurora at various wavelength (by means of an ASC) | TNB | 2002 - 2004 (S) | P E Balsamo | 7a |
| Seismology of celestial bodies | Sun photosphere mapping | Amundsen–Scott South Pole |
2002 - 2004 (S) | A Cacciani | 22a |
| Cosmic Background Radiation | Circumpolar flight of ballon-borne instruments for anisotrophy and polarisation detection. Geophysical measurements (BOOMERanG) | McMurdo | 2002 - 2004 (S) | P De Bernardis | 22a |
| Magnetosphere | Measurement of the geomagnetic field pulsations | TNB | 2002 - 2004 | U Villante | 15a |
| Cosmic rays | Flux of the nucleonic component | E Frey Bay | 2002 - 2004 | M Storini | 23a |
| Aurora | Image recording at various wavelength by all sky camera | TNB | 2002 - 2004 | P E Balsamo | 7a |
| Ionosphere, magnetosphere | Radar monitoring (SuperDARN network) | Kerguelen I. | 2002 - 2004 (S) | E Amata | 6c |
