You are in: Home » Awards » Fellowships
Fellows 2009-10
| Nuncio Murukesh (India) |
||
| Home Institute: | National Centre for Antarctic and Ocean Research, Goa, India | |
| Research Topic: | The link between tropical Indian Ocean processes, Indian Ocean Dipole(IOD), and sea-ice | |
| Host Institute: | Lamont Doherty Earth Observatory, USA | |
| Final Report | ||
|
|
||
| Jennifer Lee (South Africa) | ||
| Home Institute: | Centre for Invasion Biology, Stellenbosch University, Matieland, South Africa | |
| Research Topic: | Identification of glacial refugia in Antarctica | |
| Host Institute: | British Antarctic Survey, Cambridge, UK | |
|
|
||
| Stefano Picotti (Italy) | ||
| Home Institute: | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale (INOGS), Trieste, Italy | |
| Research Topic: | Ice properties and basal conditions inferred from seismic data acquired on two fast-flowing ice streams (West Antarctica) | |
| Host Institute: | The Pennsylvania State University, USA | |
| Final Report | ||
|
|
||
| Odile Volonterio (Uruguay) - 30-month project, ending in February 2012 |
||
| Home Institute: | Facultad de Ciencias, Universidad de la República, Uruguay | |
| Research Topic: | The Antarctic-Magellan connection: Diversity and biogeography of interstitial turbellarians in the Scotia Arc |
|
| Host Institute: | Natural Environment Research Council, British Antarctic Survey, Cambridge, UK | |
