You are in: Home » Communication & Education » Circulars » Circular 740
| Reply no | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | |
| SCAR | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||
| Personal | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||
| Organization | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1.3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1.4 | 0 | 1 | 0 | 1 | 0 | |||||
| 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 2.3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 2.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3.4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 4.2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||
| 4.3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||
| 4.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 5.4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| 6.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 6.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 6.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 6.4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| 6.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 6.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 6.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 7.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 7.3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 7.4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Comments | No | No | No | No | No | No | No | No | Yes | |
| Paper | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| File | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Country | Italy | Italy | Chile | Spain | India | Canada | South Africa | Chile | Ecuador |
