You are in: Home » Conferences » XXXIISCAR2012
XXXIISCAR2012
(REQUESTS FOR MEETING SPACE AS OF 27th of Feb, 2012)
| Number | Timing of request | Group requesting room | Attendees |
13th morning (0830-1230) |
13th afternoon (1300-1700) | 13th evening? (1730-2130) | 14th morning (0830-1230) |
14th afternoon (1300-1700) |
14th evening? (1730-2130) | Contact | Equipment | Notes |
| 1 | 1 | PRB | 35 | X | X | X | X | Amanda Purcell | Possibly not all of afternoon 14th | |||
| 2 | 2 | SCADM-SCAGI | 30-40 | X | X | Bruno Danis | Data projector, Mic?, Internet | |||||
| 3 | 2 | SCADM | 20-30 | X | X | |||||||
| 4 | 4 | SERCE Business Meeting | 30 | X | Terry Wilson | |||||||
| 5 | 4 | SERCE Workshop | 30 | X | X | X | ||||||
| 6 | 13 | ASPeCT | 20 | X | X | X | Steve Ackley | |||||
| 7 | 5 | AAA | 25 | X | John Storey | Data Projector | Either morning or afternoon | |||||
| 8 | 6 | ISMASS | 50-100 | X | X | Francisco Navarro | Data Projector | |||||
| 9 | 7 | ACCE + PCPBEA | 15 | X | John Turner | Data Projector | ||||||
| 10 | 8 | GWSWF | 15 | X | Giorgiana De Francheschi | PC+projector | 1500-1600 requested | |||||
| 11 | 12 | ANTPAS | 30 | X | Mauro Guglielmin/Goncalo Vieira | 14th morning second choice | ||||||
| 12 | 3 | OpMet | 10 | X | Steve Colwell | Data Projector | Brief meeting? | |||||
| 13 | 10 | CBET | 15 | X | Renuka Badhe | |||||||
| 14 | 11 | SOOS Data | 15 | Kim Finney | Sunday 15th requested - clashes with SSGs | |||||||
| 15 | 9 | SDLS | 40 | X | Alan Cooper | Projector and Flipchart | ||||||
| 16 | 14 | EGHBM | 25 | X | X | X | X | Jeff Ayton | Projector and Flipchart, desks | |||
| 17 | 15 | Antarctic Drilling | 50 | X | X | X | X | X | Laura De Santis | Plenary day 1, 3 rooms day 2 | ||
| 18 | 16 | APECS Workshop | All day July 15th | |||||||||
| 19 | 17 | EG-BAMM | 30 | X | Yan Ropert-Coudert | No clash with EBA | ||||||
| 20 | 18 | EG-History | 10 | X | Cornelia Luedecke | |||||||
| 21 | 19 | ADMAP | 15 | X | Marta Ghidella | |||||||
| 22 | 20 | WISSARD | 30 | Rob Edwards | Moved to 20th | |||||||
| 23 | 21 | ICED | Emma Cross | Details to follow | ||||||||
| 24 | 22 | IAI | 20 | X | Patti Virtue | Avoid conflicts | ||||||
| 25 | 23 | PGC | Paul Morin | 2 hours during OSC | ||||||||
| 26 | 24 | ECA | 20-30 | X | Gabriele Capodaglio |
