You are in: Home » Antarctic information » Acronyms
Acronyms
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
B
| BAMS | Bureau of the Australian Meteorological Service |
| BAS | British Antarctic Survey |
| BBS | Bird Biology Subcommittee (SCAR) |
| BEDMAP | Antarctic Bedrock Mapping Project |
| BIOMASS | Biological Investigations of Marine Antarctic Systems and Stocks |
| BIOTAS | Biological Investigations of Terrestrial Antarctic Systems |
| BSRN | Baseline Surface Radiation Network |
C
| CAA | Chinese Arctic and Antarctic Administration |
| CALM | Circumpolar Active Layer Monitoring |
| CARA | Center for Astrophysical Research in Antarctica |
| CARP | Canadian Antarctic Research Program |
| CCAMLR | Commission for the Conservation of Antarctic Marine Living Resources |
| CCAR | Canadian Committee on Antarctic Research |
| CCAS | Convention for the Conservation of Antarctic Seals |
| CDB | Central Data Bank (for Antarctic Bird Banding) |
| CD-ROM | Compact Disc; Read Only Memory |
| CEE | Comprehensive Environmental Evaluation |
| CEMP | CCAMLR Ecosystem Monitoring Programme |
| CEP | Committee for Environmental Protection |
| CGA | Composite Gazetteer of Antarctica |
| CHAMP | Changing Mini-satellite Payload |
| CHINARE | Chinese National Antarctic Research Expedition |
| CLIC | Climate and Cryosphere |
| CLIVAR | Climate Variability and Predictability Programme |
| CO | Carbon Monoxide |
| COGS | Collaborative Geoscience in the South Shetland Islands |
| COMNAP | Council of Managers of National Antarctic Programmes |
| CONAAN | Comisión Nacional de Asuntos Antárticos |
| CPC | Canadian Polar Commission |
| CRAMRA | Convention for the Regulation of Antarctic Mineral Resources Activities |
| CRC | Cooperative Research Centre |
| CS-;EASIZ | Coast and Shelf -; Ecology of the Antarctic Sea-Ice Zone |
D
| DBCP | Data Buoy Cooperation Panel |
| DCDB | Data Center on Digital Bathymetry |
| DecCen | Decadal to Centennial Climate Variability |
| DEM | Digital Elevation Model |
| DGPS | Digital Global Positioning System |
| DIF | Data Interchange Format |
| DNA | Deoxyribose-Nucleic Acid |
| DNA | Dirección Nacional del Antártico |
| DORIS | Doppler Orbitography Information System |
E
| EAM | Environmental Assessment Memoranda |
| EASIZ | Ecology of the Antarctic Sea-Ice Zone |
| ECG | Environmental Coordinating Group |
| ECMWF | European Centre for Medium-Range Weather Forecasts |
| ECOPS | European Committee on Ocean Polar Sciences |
| EDAT | Education and Training Working Group |
| EIA | Environmental Impact Assessment |
| EISMINT | European Ice Sheet Modelling Initiative |
| ELINF | Electronic Information Working Group |
| EMRAC | Emergency Response and Contingency Planning Working Group |
| ENEA |
Ente per le Nuove tecnologie, l'Energia e l'Ambiente |
| ENMAN | Energy Management Working Group |
| ENSO | El Niño Southern Oscillation |
| EPICA | European Polar Ice Coring in Antarctica |
| ESF | European Science Foundation |
| EUG | European Union of Geosciences |
| EVOLANTA | Evolution in Antarctica |
| EXCOM | Executive Committee |
F
| FAO | Food and Agriculture Organization (of the United Nations) |
| FARO | Forum of Arctic Research Operators |
| FDSN | Federation of Digital Seismographic Networks |
| FIBEX | First International Biomass Experiment |
| FIDS | Falkland Island Dependency Survey |
| FIG | International Federation of Surveyors |
| FRISP |
Fundamental Research in Ice Shelf Programme |
| FROST | First Regional Observation of the Stratosphere |
G
H
| HC | Hydro Carbons |
| HDP | Human Dimensions Programme |
| HF | High Frequency |
| HQ | Headquarters |
| HSM | Historic Sites and Monuments |
I
| IAATO | International Association of Antarctica Tour Operators |
| IACS | International Association of Classification Societies |
| IAG15 | International Association of Geodesy |
| IAG | International Association of Gravimetry |
| IAGA | International Association of Geomagnetism and Aeronomy |
| IAGP | International Antarctic Glaciological Project |
| IAI | Inter-American Institute |
| iAnZone | International (Coordination of Oceanographic Research within the) Antarctic Zone |
| IAPO | International Arctic Project Office (ACSYS) |
| IARPC | Interagency Arctic Research Policy Committee |
| IASC | International Arctic Science Committee |
| IBA | Important Bird Areas |
| IBEA | International Biomedical Expedition to Antarctica |
| ICAIR | International Centre for Antarctic Information and Research |
| ICAO | International Civil Aviation Organisation |
| ICAPP | Ice-core Circum-Arctic Palaeoclimate Programme |
| ICEFISH | International Collaborative Effort on Antarctic |
| ICESat | Ice, Cloud and Land Elevation Satlellite |
| ICPO | International CLIVAR Project Office |
| ICSU | International Council for Science (formerly International Council of Scientific Unions) |
| IEE | Initial Environmental Evaluation |
| IERS | Terrestrial Reference Frame |
| IFRTP | Institut Français pour la Recherche et la Technologie Polaires |
| IGAC | International Global Atmospheric Chemistry |
| IGBP | International Geosphere–Biosphere Programme |
| IGBP-DIS | IGBP-Data and Information System |
| IGCP | International Geological Correlation Program |
| IgeS | International Geoid Service |
| IGS | International Glaciological Society |
| IGS | International GPS Service |
| IGY | International Geophysical Year |
| IHDP | International Human Dimensions Programme on Global Environmental Change |
| IHO | International Hydrographic Organization |
| ILAS | Improved Limb Atmospheric Spectrometer |
| IMDG | International Maritime Dangerous Goods (Code) |
| IMO | International Maritime Organisation |
| INACH | Instituto Antártico Chileno |
| INFO | Information Paper |
| INFONET | Antarctic Information Officers Network |
| INMARSAT | Convention on the International Maritime Satellite Organization |
| IOC | Intergovernmental Oceanographic Commission |
| IPA | International Permafrost Association |
| IPAB | International Programme for Antarctic Buoys |
| IPCC | Intergovernmental Panel on Climate Change |
| ISAES | International Symposium on Antarctic Earth Sciences |
| ISCCP | International Satellite Cloud Climatology Project |
| ISMASS | Ice Sheet Mass Balance and Sea Level Programme |
| ITASE | International Trans-Antarctic Scientific Expedition |
| ITEX | International Tundra Experiment |
| ITRF | International Terrestrial Reference Frame |
| IUBS | International Union of Biological Sciences |
| IUCH | International Union of Circumpolar Health |
| IUCN | World Conservation Union (International Union for the Conservation of Nature) |
| IUGG | International Union of Geodesy and Geophysics |
| IUGS | International Union of Geological Sciences |
| IUPS | International Union of Physiological Sciences |
| IWC | International Whaling Commission |
J
| JARE | Japanese Antarctic Research Expedition |
| JCADM | Joint Committee on Antarctic Data Management |
|
JGOFS |
Joint Global Ocean Flux Study |
K
| KORDI | Korea Ocean Research and Development Institute |
L
| LOICZ | Land-Ocean Interactions in the Coastal Zone programme |
M
| MAGS | Mackenzie GEWEX Study |
| MARPOL | International Convention for the Prevention of Pollution from Ships |
| MEDS | Marine Environmental Data Service |
| MEPC | Marine Environment Protection Committee |
| MESH | Marine Earth System History |
| MINIATOM | Antarctic Communications Directory |
| MNAP | Manager of National Antarctic Programme |
| MOLIBA | Working Group to Monitor the Liability Annex |
| MoU | Memorandum of Understanding |
N
| NADC | National Antarctic Data Centre |
| NARE | Norwegian Antarctic Research Expedition |
| NASA | National Aeronautical and Space Administration |
| NERC | Natural Environment Research Council |
| NGDC | National Geophysical Data Center |
| NGO | Non-Governmental Organization |
| NIC | National Ice Center |
| NIPR | National Institute for Polar Research |
| NIWA | National Institute for Water and Atmospheric Research |
| NOAA | National Oceanographic and Atmospheric Administration |
| NPI | Norsk Polarinstitutt |
| NSF | National Science Foundation |
| NZAP | New Zealand Antarctic Programme |
O
| ODP | Ocean Drilling Programme |
| OPP | Office of Polar Programs |
P
| P&I Clubs | International Association of Protection and Indemnity Clubs |
| PA | Preliminary Assessment |
| PACA | Physics and Chemistry of the Atmosphere |
| PAGES | Past Global Environmental Changes |
| PAH | Poly-Aromatic Hydrocarbons |
| PALE | Palaeoclimates of Arctic Lakes and Estuaries |
| PASC | Polar Atmospheric Snow Chemistry |
| PCSP | Polar Continental Shelf Project |
| PELICON | Project for Estimation of Long-Term Variability in Ice Concentration |
| PEP | Pole–Equator–Pole |
| PICE | Palaeoenvironments from Ice Cores |
| PIPOR | Programme for International Polar Oceans Research |
| PNRA | Italian National Antarctic Research Program |
| PRA | Principal Research Area |
| PRIC | Polar Research Institute of China |
| PROANTAR | Programa Antártico Brasileiro |
| PROANTEC | Programa Antártico Ecuatoriano |
| PVC | Poly-Vinyl Chloride |
Q
R
| RADARSAT | Radar Satellite |
| RAE | Russian Antarctic Expedition |
| RAMP | Radarsat Antarctic Mapping Project |
| RAPAL | Réunion de Administradores de Programas Antárticos Latinoamericanos |
| READER | Reference Antarctic Data for Environmental Research |
| RiSCC | Regional Sensitivity to Climate Change in Antarctic Ecosystems |
| RNA | Ribose-Nucleic Acid |
| RRC | Regional Research Centre |
| RRN | Regional Research Network |
| RRS | Regional Research Site |
S
T
| TANGO | Tourism and Non Governmental Organisations Working Group |
| TESH | Terrestrial Earth System History |
| TEWG | Transitional Environmental Working Group |
| TOGA | Tropical Ocean Global Atmosphere programme |
| TRAINET | Training Network |
| TRECAPE | Terrestrial Responses to Environmental Change in Antarctic and Peri-antarctic Ecosystems |
U
| UBA | German Environment Agency |
| UHF | Ultra High Frequency |
| UNCLOS | United Nations Convention on the Law of the Sea |
| UNEP | United Nations Environment Programme |
| UNESCO | United Nations Educational Scientific and Cultural Organization |
| USAP | United States Antarctic Program |
| UV | Ultra-Violet |
| UV-B | Ultra-violet B radiation |
V
| VELMAP | Ice sheet Velocity Mapping project for Antarctica |
| VHF | Very High Frequency |
| VISAG | Sixth International Symposium on Antarctic Glaciology |
| VLBI | Very Long Baseline Interferometry |
| VORCORE | Core of the Antarctic Vortex (proposed balloon project) |
W
| WAIS | West Antarctic Ice Sheet |
| WAISCores | West Antarctic Ice Sheet Coring Programme |
| WCRP | World Climate Research Programme |
| WG | Working Group |
| WG-GGI | WG on Geodesy and Geographic Information |
| WG-HBM | Working Group on Human Biology and Medicine |
| WG-PACA | Working Group on Physics and Chemistry of the Atmosphere |
| WG-SEG | Working Group on Solid-Earth Geophysics |
| WG-STAR | Working Group on Solar-Terrestrial and Astrophysical Research |
| WMO | World Meteorological Organization |
| WOCE | World Ocean Circulation Experiment |
| WWW | World Wide Web |
XYZ
SCAR currently has no acronyms recorded for X Y Z
back to top
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
