You are in: Home » Antarctic information » Wintering Stations » Austral Winter 2004
Stations of SCAR Nations operating in the Antarctic
Winter 2004
Stations are numbered clockwise from the Greenwich Meridian.

http://terraweb.wr.usgs.gov/TRS/projects/Antarctica/AVHRR.html

www.geographie.uni-freiburg.de/mapserver/kgis/kgis.phtml
Stations North of 60°S

| *Stations north of 60°S | +Stations on King George Island |
| 1 | Amundsen-Scott United States | 89°59'51"S | 139°16'22"E |
| 2 | Maitri India | 70°45'57"S | 11°44'09"E |
| 3 | Novolazarevskaya Russia | 70°46'26"S | 11°51'54"E |
| 4 | *Marion Island South Africa | 46°52'34"S | 37°51'32"E |
| 5 | Syowa Japan | 69°00'25"S | 39°35'01"E |
| 6 | Molodezhnaya Russia | 67°40'18"S | 45°51'21"E |
| 7 | *Alfred Faure, Iles Crozet France | 46°25'48"S | 51°51'40"E |
| 8 | Mawson Australia | 67°36'17"S | 62°52'15"E |
| 9 | *Port aux Français, Iles Kerguelen France | 49°21'05"S | 70°12'20"E |
| 10 | Zhongshan China | 69°22'16"S | 76°23'13"E |
| 11 | Progress Russia | 69°22'44"S | 76°23'13"E |
| 12 | *Martin de Viviès, Ile Amsterdam France | 37°49'48"S | 77°34'12"E |
| 13 | Davis Australia | 68°34'38"S | 77°58'21"E |
| 14 | Mirny Russia | 66°33'07"S | 93°00'53"E |
| 15 | Vostok Russia | 78°28'00"S | 106°48'00"E |
| 16 | Casey Australia | 66°17'00"S | 110°31'11"E |
| 17 | Dumont d’Urville France | 66°39'46"S | 140°00'05"E |
| 18 | *Macquarie Island Australia | 54°29'58"S | 158°56'09"E |
| 19 | McMurdo United States | 77°50'53"S | 166°40'06"E |
| 20 | Scott Base New Zealand | 77°51'00"S | 166°45'46"E |
| 21 | Rothera United Kingdom | 67°34'10"S | 68°07'12"W |
| 22 | San Martin Argentina | 68°07'47"S | 67°06'12"W |
| 23 | Vernadsky Ukraine | 65°14'43"S | 64°15'24"W |
| 24 | Palmer United States | 64°46'30"S | 64°03'04"W |
| 25 | Capitan Arturo Prat Chile | 62°30'00"S | 59°41'00"W |
| 26 | +Presidente Eduardo Frei Chile | 62°12'00"S | 58°57'51"W |
| 27 | +Escudero Chile | 62°12'04"S | 58°57'45"W |
| 28 | +Great Wall China | 62°12'59"S | 58°57'44"W |
| 29 | +Bellingshausen Russia | 62°11'47"S | 58°57'39"W |
| 30 | +Artigas Uruguay | 62°11'04"S | 58°54'09"W |
| 31 | +King Sejong Korea | 62°13'24"S | 58°47'21"W |
| 32 | +Jubany Argentina | 62°14'16"S | 58°39'52"W |
| 33 | +Arctowski Poland | 62°09'34"S | 58°28'15"W |
| 34 | +Comandante Ferraz Brazil | 62°05'00"S | 58°23'28"W |
| 35 | General Bernardo O’Higgins Chile | 63°19'15"S | 57°54'01"W |
| 36 | Esperanza Argentina | 63°23'42"S | 56°59'46"W |
| 37 | Marambio Argentina | 64°14'42"S | 56°39'25"W |
| 38 | Orcadas Argentina | 60°44'20"S | 44°44'17"W |
| 39 | *Bird Island United Kingdom | 54°00'31"S | 38°03'08"W |
| 40 | *King Edward Point United Kingdom | 54°17'00"S | 36°29'37"W |
| 41 | Belgrano II Argentina | 77°52'29"S | 34°37'37"W |
| 42 | Halley United Kingdom | 75°34'54"S | 26°32'28"W |
| 43 | *Gough Island South Africa | 40°21'56"S | 09°52'00"W |
| 44 | Neumayer Germany | 70°38'00"S | 08°15'48"W |
| 45 | SANAE South Africa | 71°40'25"S | 02°49'44"W |
| 46 | Troll, Norway | 72°00'07"S | 02°32'02"E |
| 47 | Concordia, France/Italy | 72°06'06"S | 123°23'43"E |
