You are in: Home » Publications » Bulletins » Bulletin 147
SCAR Bulletin 147, October 2002
- XXVII SCAR Summary Report
- Outline Structure of SCAR
- Stations of SCAR Nations operating in the Antarctic,Winter 2002
Stations of SCAR Nations operating in the Antarctic, Winter 2002
Stations are numbered clockwise from the Greenwich Meridian
*Stations north of 60°S +Stations on King George Island
Argentina
40 Belgrano II 77°52'29"S 34°37'37"W
35 Esperanza 63°23'42"S 56°59'46"W
31 +Jubany 62°14'16"S 58°39'52"W
36 Marambio 64°14'42"S 56°39'25"W
37 Orcadas 60°44'20"S 44°44'17"W
21 San Martin 68°07'47"S 67°06'12"W
Australia
15 Casey 66°17'00"S 110°31'11"E
12 Davis 68°34'38"S 77°58'21"E
17 *Macquarie Island 54°29'58"S 158°56'09"E
8 Mawson 67°36'17"S 62°52'15"E
Brazil
33 +Comandante Ferraz 62°05'00"S 58°23'28"W
Chile
24 Capitan Arturo Prat 62°30'00"S 59°41'00"W
34 General Bernardo O'Higgins 63°19'15"S 57°54'01"W
25 +Presidente Eduardo Frei 62°12'00"S 58°57'51"W
26 +Escudero 62°12'04"S 58°57'45"W
China
27 +Great Wall 62°12'59"S 58°57'44"W
10 Zhongshan 69°22'16"S 76°23'13"E
France
7 *Alfred Faure, Iles Crozet 46°25'48"S 51°51'40"E
16 Dumont d'Urville 66°39'46"S 140°00'05"E
11 *Martin de Viviès, Ile Amsterdam 49°21'05"S 70°12'20"E
Germany
43 Neumayer 70°38'00"S 08°15'48"W
India
2 Maitri 70°45'57"S 11°44'09"E
Japan
5 Syowa 69°00'25"S 39°35'01"E
Korea
30 +King Sejong 62°13'24"S 58°47'21"W
New Zealand
19 Scott Base 77°51'00"S 166°45'46"E
Poland
32 +Arctowski 62°09'34"S 58°28'15"W
Russia
28 +Bellingshausen 62°11'47"S 58°57'39"W
13 Mirny 66°33'07"S 93°00'53"E
6 Molodezhnaya 67°40'18"S 45°51'21"E
3 Novolazarevskaya 70°46'26"S 11°51'54"E
14 Vostok 78°28'00"S 106°48'00"E
South Africa
42 *Gough Island 40°21'56"S 09°52'00"W
4 *Marion Island 46°52'34"S 37°51'32"E
44 SANAE 71°40'25"S 02°49'44"W
Ukraine
22 Vernadsky 65°14'43"S 64°15'24"W
United Kingdom
38 *Bird Island, South Georgia 54°00'31"S 38°03'08"W
39 *King Edward Point, South Georgia 54°17'00"S 36°29'37"W
41 Halley 75°35'54"S 26°32'28"W
20 Rothera 67°34'10"S 68°07'12"W
United States
1 Amundsen-Scott 89°59'51"S 139°16'23"E
18 McMurdo 77°50'53"S 166°40'06"E
23 Palmer 64°46'30"S 64°03'04"W
Uruguay
29 +Artigas 62°11'04"S 58°54'09"W
Stations of SCAR Nations operating in the Antarctic,
Winter 2002
Stations are numbered clockwise from the Greenwich Meridian.
*Stations north of 60°S +Stations on King George Island
1 Amundsen-Scott United States 89°59'51"S 139°16'22"E
2 Maitri India 70°45'57"S 11°44'09"E
3 Novolazarevskaya Russia 70°46'26"S 11°51'54"E
4 *Marion Island South Africa 46°52'34"S 37°51'32"E
5 Syowa Japan 69°00'25"S 39°35'01"E
6 Molodezhnaya Russia 67°40'18"S 45°51'21"E
7 *Alfred Faure, Iles Crozet France 46°25'48"S 51°51'40"E
8 Mawson Australia 67°36'17"S 62°52'15"E
9 *Port aux Français, Iles Kerguelen France 49°21'05"S 70°12'20"E
10 Zhongshan China 69°22'16"S 76°23'13"E
11 *Martin de Viviès, Ile Amsterdam France 37°49'48"S 77°34'12"E
12 Davis Australia 68°34'38"S 77°58'21"E
13 Mirny Russia 66°33'07"S 93°00'53"E
14 Vostok Russia 78°28'00"S 106°48'00"E
15 Casey Australia 66°17'00"S 110°31'11"E
16 Dumont d'Urville France 66°39'46"S 140°00'05"E
17 *Macquarie Island Australia 54°29'58"S 158°56'09"E
18 McMurdo United States 77°50'53"S 166°40'06"E
19 Scott Base New Zealand 77°51'00"S 166°45'46"E
20 Rothera United Kingdom 67°34'10"S 68°07'12"W
21 San Martin Argentina 68°07'47"S 67°06'12"W
22 Vernadsky Ukraine 65°14'43"S 64°15'24"W
23 Palmer United States 64°46'30"S 64°03'04"W
24 Capitan Arturo Prat Chile 62°30'00"S 59°41'00"W
25 +Presidente Eduardo Frei Chile 62°12'00"S 58°57'51"W
26 +Escudero Chile 62°12'04"S 58°57'45"W
27 +Great Wall China 62°12'59"S 58°57'44"W
28 +Bellingshausen Russia 62°11'47"S 58°57'39"W
29 +Artigas Uruguay 62°11'04"S 58°54'09"W
30 +King Sejong Korea 62°13'24"S 58°47'21"W
31 +Jubany Argentina 62°14'16"S 58°39'52"W
32 +Arctowski Poland 62°09'34"S 58°28'15"W
33 +Comandante Ferraz Brazil 62°05'00"S 58°23'28"W
34 General Bernardo O'Higgins Chile 63°19'15"S 57°54'01"W
35 Esperanza Argentina 63°23'42"S 56°59'46"W
36 Marambio Argentina 64°14'42"S 56°39'25"W
37 Orcadas Argentina 60°44'20"S 44°44'17"W
38 *Bird Island United Kingdom 54°00'31"S 38°03'08"W
39 *King Edward Point United Kingdom 54°17'00"S 36°29'37"W
40 Belgrano II Argentina 77°52'29"S 34°37'37"W
41 Halley United Kingdom 75°34'54"S 26°32'28"W
42 *Gough Island South Africa 40°21'56"S 09°52'00"W
43 Neumayer Germany 70°38'00"S 08°15'48"W
44 SANAE South Africa 71°40'25"S 02°49'44"W
