You are in: Home » Publications » Bulletins » Bulletin 148
SCAR Bulletin 148, January 2003
Appendix to Decision 1 (2002): Naming and numbering system for Antarctic Specially Protected Areas
| No. | Antarctic Specially Protected Area name | Previous site number |
Year adopted in |
|
| 101 | Taylor Rookery, Mac. Robertson Land | SPA No 1 | 1992 | |
| 102 | Rookery Islands, Holme Bay, Mac. Robertson Land | SPA No 2 | 1992 | |
| 103 | Ardery Island and Odbert Island, Budd Coast | SPA No 3 | 1992 | |
| 104 | Sabrina Island, Balleny Islands | SPA No 4 | ||
| 105 | Beaufort Island, Ross Sea | SPA No 5 | 1997 | |
| Cape Crozier, Ross Island | SPA No 6 | [redesignated SSSI No 4] | ||
| 106 | Cape Hallett, Victoria Land | SPA No 7 | ||
| 107 | Dion Islands, Marguerite Bay, Antarctic Peninsula | SPA No 8 | ||
| 108 | Green Island, Berthelot Islands, Antarctic Peninsula | SPA No 9 | ||
| Byers Peninsula, Livingston Island, South Shetland Islands | SPA No 10 | [redesignated SSSI No 6] | ||
| Cape Shirreff, Livingston Island, South Shetland Islands | SPA No 11 | [redesignated SSSI No 32] | ||
| Fildes Peninsula, King George Island, South Shetland Islands | SPA No 12 | [redesignated SSSI No 5] | ||
| 109 | Moe Island, South Orkney Islands | SPA No 13 | 1995 | |
| 110 | Lynch Island, South Orkney Islands | SPA No 14 | 2000 | |
| 111 | Southern Powell Island and adjacent islands, South Orkney Islands | SPA No 15 | 1995 | |
| 112 | Coppermine Peninsula, Robert Island, South Shetland Islands | SPA No 16 | ||
| 113 | Litchfield Island, Arthur Harbour, Anvers Island, Palmer Archipelago | SPA No 17 | ||
| 114 | Northern Coronation Island, South Orkney Islands | SPA No 18 | ||
| 115 | Lagotellerie Island, Marguerite Bay, Antarctic Peninsula | SPA No 19 | 1992/2000 | |
| No. | Antarctic Specially Protected Area name | Previous site number |
Year adopted in |
|
| 116 | 'New College Valley', Caughley Beach, Cape Bird, Ross Island | SPA No 20 | 1992/2000 | |
| 117 | Avian Island, off Adelaide Island, Antarctic Peninsula | SPA No 21 | [formerly SSSI No 30] | |
| 118 | 'Cryptogam Ridge', Mount Melbourne, Victoria Land | SPA No 22 | ||
| 119 | Forlidas Pond and Davis Valley ponds, Dufek Massif | SPA No 23 | ||
| 120 | 'Pointe-Géologie Archipelago', Terre Adélie | SPA No 24 | 1995 | |
| 121 | Cape Royds, Ross Island | SSSI No 1 | ||
| 122 | Arrival Heights, Hut Point Peninsula, Ross Island | SSSI No 2 | ||
| 123 | Barwick Valley, Victoria Land | SSSI No 3 | ||
| 124 | Cape Crozier, Ross Island | SSSI No 4 | [formerly SPA No 6] | |
| 125 | Fildes Peninsula, King George Island, South Shetland Islands | SSSI No 5 | [formerly SPA No 12] | |
| 126 | Byers Peninsula, Livingston Island, South Shetland Islands | SSSI No 6 | [formerly SPA No 10] | |
| 127 | Haswell Island | SSSI No 7 | ||
| 128 | Western shore of Admiralty Bay, King George Island | SSSI No 8 | 2000 | |
| 129 | Rothera Point, Adelaide Island | SSSI No 9 | 1996 | |
| Caughley Beach, Cape Bird, Ross Island | SSSI No 10 | [incorporated into SPA No 20] | ||
| 130 | 'Tramway Ridge', Mount Erebus, Ross Island | SSSI No 11 | 1995 | |
| 131 | Canada Glacier, Lake Fryxell, Taylor Valley, Victoria Land | SSSI No 12 | 1997 | |
| 132 | Potter Peninsula, King George Island, South Shetland Islands | SSSI No 13 | 1997 | |
| 133 | Harmony Point, Nelson Island, South Shetland Islands | SSSI No 14 | 1997 | |
| No. | Antarctic Specially Protected Area name | Previous site number |
Year adopted in |
|
| 134 | Cierva Point and offshore islands, Danco Coast, Antarctic Peninsula | SSSI No 15 | 1997 | |
| 135 | North-eastern Bailey Peninsula, Budd Coast, Wilkes Land | SSSI No 16 | ||
| 136 | Clark Peninsula, Budd Coast, Wilkes Land | SSSI No 17 | 2000 | |
| 137 | North-western White Island, McMurdo Sound | SSSI No 18 | ||
| 138 | Linnaeus Terrace, Asgard Range, Victoria Land | SSSI No 19 | 1996 | |
| 139 | Biscoe Point, Anvers Island | SSSI No 20 | ||
| 140 | Parts of Deception Island, South Shetland Islands | SSSI No 21 | ||
| 141 | 'Yukidori Valley', Langhovde, Lützow-Holmbukta | SSSI No 22 | 2000 | |
| 142 | Svarthamaren, Mühlig-Hofmannfjella, Dronning Maud Land | SSSI No 23 | 1999 | |
| 118 | Summit of Mount Melbourne, North Victoria Land | SSSI No 24 | ||
| 143 | Marine Plain, Mule Peninsula, Vestfold Hills, Princess Elizabeth Land | SSSI No 25 | ||
| 144 | Chile Bay (Discovery Bay), Greenwich Island, South Shetland Islands | SSSI No 26 | ||
| 145 | Port Foster, Deception Island, South Shetland Islands | SSSI No 27 | ||
| 146 | South Bay, Doumer Island, Palmer Archipelago | SSSI No 28 | ||
| 147 | Ablation Point-Ganymede Heights, Alexander Island | SSSI No 29 | ||
| Avian Island, off Adelaide Island, Antarctic Peninsula | SSSI No 30 | [redesignated SPA No 21] | ||
| 148 | Mount Flora, Hope Bay, Antarctic Peninsula | SSSI No 31 | ||
| 149 | Cape Shirreff, Livingston Island, South Shetland Islands | SSSI No 32 | [formerly SPA No 11] | |
| 150 | Ardley Island, Maxwell Bay, King George Island | SSSI No 33 | ||
| 151 | Lions Rump, King George Island, South Shetland Islands | SSSI No 34 | 2000 | |
| No. | Antarctic Specially Protected Area name | Previous site number |
Year adopted in |
|
| 152 | Western Bransfield Strait off Low Island, South Shetland Islands | SSSI No 35 | ||
| 153 | Eastern Dallmann Bay off Brabant Island, Palmer Archipelago | SSSI No 36 | ||
| 154 | Botany Bay, Cape Geology, Victoria Land | SSSI No 37 | [includes HSM No 67] | 1997 |
| 155 | Cape Evans, Ross Island | SPA No 25 | [includes HSM Nos 16 & 17] | 1997 |
| 156 | Lewis Bay, Mount Erebus, Ross Island | SPA No 26 | [designated a Tomb in 1981] | 1997 |
| 157 | Backdoor Bay, Cape Royds, Ross Island | SPA No 27 | [includes HSM No 15] | 1998 |
| 158 | Hut Point, Ross Island | SPA No 28 | [includes HSM No 18] | 1998 |
| 159 | Cape Adare, Borchgrevink Coast | SPA No 29 | [includes HSM No 22] | 1998 |
