You are in: Home » Publications » Reports » Report 9
|
Addendum 1.0 to SCAR Report #9 (August 1992) Data-collector costs and data submission for CD-ROM production |
SCAR Report 9 |
| Addendum 1.0 | Appendix A | Appendix I | Appendix II | Appendix III |
| Appendix B | Appendix C | Appendix D | Appendix E | Appendix F |
Appendix D : Example of recording parameters
| SHOT BY | BRITISH ANTARCTIC SURVEY BIRMINGHAM UNIVERSITY |
DEPTH OF SOURCE | 7 m avge. |
| VESSEL | R.R.S DISCOVERY | SOURCE ARRAY WIDTH | 2 m |
| RECORDER | SERCEL 358 | SOURCE ARRAY LENGTH | 6 m |
| FIELD FORMAT | SEG B | STREAMER LENGTH | 2400 m |
| DATA LENGTH | 6-12 s | NUMBER OF GROUPS | 48 |
| SAMPLE RATE | 4 ms | HYDROPHONE TYPE | TELEDYNE T-1 TRANSFORMERLESS |
| FIELD FILTERS LO | None | HYDROPHONE PER GROUP | 40 |
| FIELD FILTERS HI | 77 HZ ( 70 db down at 175 Hz ) | GROUP SENSITIVITY | 25-100 v/b |
| COVERAGE | 2400 % | NEAR TRACE OFFSET | 291 m |
| RECORDING DATE | February-March 1985 | GROUP INTERVAL | 50 m |
| ENERGY SOURCE | AIR GUNS | FAR TRACE OFFSET | 2641 m |
| NO OF GUNS | 4 | CABLE DEPTH | 10 m |
| TOTAL VOLUME | 520 cu inch. | POLARITY | Positive acoustic pressure produces a negative number on tape |
