You are in: Home » Publications » Reports » Report 9
|
Addendum 1.0 to SCAR Report #9 (August 1992) Data-collector costs and data submission for CD-ROM production |
SCAR Report 9 |
| Addendum 1.0 | Appendix A | Appendix I | Appendix II | Appendix III |
| Appendix B | Appendix C | Appendix D | Appendix E | Appendix F |
Appendix F: Example of SEG-Y reel header
| C1 | O.G.S. - ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE | ||||
| C2 | ITALIAN ANTARCTIC PROGRAM | ||||
| C3 | LINE.............: | IT89AA-50 | AREA.............: | AMUNDSEN SEA | |
| C4 | S.P..............: | 100-1525 | CDP..............: | 1-2910 | |
| C5 | PRESENTATION .....: | STACK | COVERAGE.........: | 3000% | |
| C6 | YEAR COLLECTED...: | 1989 | VESSEL...........: | R.V. OGS-EXPLORA | |
| C7 | RECORDER.........: | SERCEL SN-358 | ENERGY SOURCE....: | AIR GUN | |
| C8 | STREAMER.........: | 2975 M | SOURCE ARRAY.....: | 2X18 GUNS (48.18 L) | |
| C9 | NUMBER OF TRACES.: | 120 | GROUP INTERVAL...: | 25 M | |
| C10 | SAMPLE RATE......: | 4 MS | SHOT INTERVAL....: | 50 M | |
| C11 | RECORD LENGTH....: | 14 S | CDP INTERVAL.....: | 25 M | |
| C12 | DIRECTION........: | EAST-NORTH-EAST | |||
| C13 | |||||
| C14 | IMPORTANT HEADER WORDS AND THEIR LOCATIONS: | ||||
| C15 | NAME | BYTE | LENGTH | DATA TYPE | |
| C16 | LOCATION IN BYTES | ||||
| C17 | FIELD RECORD NUMBER | 9-12 | 4 | INTEGER | |
| C18 | FIELD SHOT NUMBER | 17-20 | 4 | INTEGER | (ANTENNA POSITION) |
| C19 | CDP NUMBER | 21-24 | 4 | INTEGER | |
| C20 | WATER BOTTOM (IN MS) | 189-192 | 4 | INTEGER | |
| C21 | |||||
| C22 | THIS FILE CONTAINS 60 FOLD STACKED MARINE SEISMIC REFLECTION DATA. | ||||
| C23 | PRESTACK PROCESSING INCLUDED SUM OF 2 ADJACENT TRACES, RESAMLPE TO 4 MS, | ||||
| C24 | CDP SORTTING, VELOCITY ANALYSIS, AMPLITUDE RECOVERY, DECONVOLUTION, | ||||
| C25 | NORMAL MOVE-OUT CORRECTION, OFFSET DEPENDANT TRACE WEIGHTING AND STACKING | ||||
| C26 | POST-STACK PROCESSING INCLUDED BANDPASS FILTER VARYING WITH | ||||
| C27 | THE WATER BOTTOM AND DYNAMIC TRACE EQUALIZATION USING 300 MS WINDOW. | ||||
| C28 | DATA FORMAT IS 32-BIT IEEE. | ||||
| C29 | |||||
| C30 | |||||
| C31 | |||||
| C32 | |||||
| C33 | |||||
| C34 | FOR FURTHER INFORMATION CONTACT: | ||||
| C35 | NIGEL WARDELL OR CLAUDIO PELOS | ||||
| C36 | O.G.S. - ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE | ||||
| C37 | 34010 BORGO GROTTA GIGANTE 42/C - TRIESTE - ITALY | ||||
| C38 | (0039) 04021401 | ||||
| C39 | INTERNET: NWARDELL@OGS.TRIESTE.IT OR CPELOS@OGS.TRIESTE.IT | ||||
| C40 | |||||
