You are in: Home » Science & Data » Standing Scientific Group on Physical Sciences » Workshop Report, Fairbanks, 2004
Report on the Workshop on ‘Recent High Latitude Climate Change’, Fairbanks, Alaska, 6-8 December 2004
Annex 2
Acronyms
| ACC | Antarctic Cicumpolar Current |
| AO | Arctic Oscillation |
| AVHRR | Advanced Very High Resolution Radiometer |
| AWS | Automated Weather Station |
| CAPS | Circumpolar Arctic Permafrost System |
| CCM | Community Climate Model |
| CDC | NOAA-CIRES Climate Diagnostics Center |
| CDR | Climate Data Records |
| CDW | Circum-polar Deep Water |
| CliC | Climate and Cryosphere programme (of WCRP and SCAR) |
| COPES | Coordinated Observation and Prediction of the Earth System |
| DA | Dipole Anomaly |
| EDR | environmental data record |
| EM | Electromagentic |
| ENSO | El Nino-Southern Oscillation |
| EOF | Empirical Orthogonal Function |
| EOS | Earth Observing Satellite |
| GCM | Global Climate Model |
| GCOS | Global Climate Observing System |
| GEOS | Goddard Earth Observing System |
| GLIMS | Global Land Ice Measurements from Space |
| GNEA | |
| IARC | International Arctic Research Council |
| IGOS | Integrated Global Observing Strategy |
| IPCC | Intergovernmental Panel for Climate Change |
| IPY | International Polar Year |
| ITASE | International Trans-Antarctic Scientific Expedition |
| JPL | Jet Propulsion Laboratory |
| NAO | North Atlantic Oscillation |
| NASA | National Aeronautic and Space Administration |
| NC | National Centres |
| NCEP | National Centres for Environmental Prediction (USA) |
| NH | Northern Hemisphere |
| NOAA | National Oceanic and Atmospheric Administration (USA) |
| NPI | Norse Polar Institute |
| NPOESS | National Polar Orbiting Environmental Satellite System (USA) |
| NRC | National Research Council (USA) |
| NSIDC | National Snow and Ice Data Centre (USA) |
| PDO | Pacific Decadal Oscillation |
| SAM | Southern hemisphere Annular Mode |
| SAO | Semi Annual Oscillation (around Antarctica) |
| SAT | surface air temperature |
| SCAR | Scientific Committee on Antarctic Research |
| SCICEX | Scientific Ice Expeditions (by US submarine under Arctic ice) |
| SH | Southern Hemisphere |
| SIMBA | Sea Ice Mass Budget of the Arctic |
| SOI | Southern Oscillation index |
| SOM | Self-Organising Maps |
| SLP | sea level pressure |
| SST | Sea Surface Temperature |
| UAF | University of Alaska, Fairbanks |
| ULS | upward looking sonar |
| WOCE | World Ocean Circulation Experiment |
| WRCP | World Climate Research Programme |
