SCAR is very grateful to its many volunteers who help to lead our various groups and activities. Below you will see a list of these people and the groups they lead.
Please also see our Executive Committee and Delegates pages as well as the membership pages for our Geosciences, Life Sciences, and Physical Sciences Groups.
Scientific Research Programmes
INStabilities and Thresholds in ANTarctica (INSTANT) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Victoria University of Wellington, New Zealand This email address is being protected from spambots. You need JavaScript enabled to view it. - Istituto Nazionale di Oceanografia e di Geofisica Sperimentale, Italy |
Integrated Science to Inform Antarctic and Southern Ocean Conservation (Ant-ICON) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Instituto Antártico Argentino, Argentina This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Canterbury, New Zealand |
Near-term Variability and Prediction of the Antarctic Climate System (AntClimnow) | This email address is being protected from spambots. You need JavaScript enabled to view it. - British Antarctic Survey, UK This email address is being protected from spambots. You need JavaScript enabled to view it.- University of Sao Paulo, Brazil |
Programme Planning Groups
Antarctic Geospace and ATmosphere reseArch (AGATA) |
This email address is being protected from spambots. You need JavaScript enabled to view it. - Istituto Nazionale di Geofisica e Vulcanologia (INGV), Italy This email address is being protected from spambots. You need JavaScript enabled to view it. - Royal Observatory of Belgium |
Geosciences Groups
Life Sciences Groups
Life Sciences Group Officers | Chief Officer: This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Waikato, New Zealand Deputy Chief Officer: This email address is being protected from spambots. You need JavaScript enabled to view it. - Royal Military Academy, Belgium Secretary: This email address is being protected from spambots. You need JavaScript enabled to view it. - Brigham Young University, USA |
Antarctic Near-shore and Terrestrial Observing System Expert Group (ANTOS) | This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Waikato, New Zealand This email address is being protected from spambots. You need JavaScript enabled to view it. - NIWA (National Institute of Water and Atmospheric Research), New Zealand |
Biogeochemical Exchange Processes at the Sea-Ice Interfaces Action Group (BEPSII) | This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Groningen, Netherlands This email address is being protected from spambots. You need JavaScript enabled to view it. - Scripps Institute of Oceanography, USA |
Expert Group on Antarctic Biodiversity Informatics (EG-ABI) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Australian Antarcic Division, Australia This email address is being protected from spambots. You need JavaScript enabled to view it. (Deputy) - Royal Belgian Institute of Natural Sciences, Belgium |
Expert Group on Birds and Marine Mammals (EG-BAMM) | This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Canterbury, New Zealand This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Southampton, UK This email address is being protected from spambots. You need JavaScript enabled to view it. - Universidade Federal do Rio Grande do Norte, Brazil |
Input Pathways of persistent organic pollutants to AntarCTica (ImPACT) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Griffith University, Australia This email address is being protected from spambots. You need JavaScript enabled to view it. - Norwegian Institute for Air Research, Norway |
Joint Expert Group on Human Biology and Medicine (JEGHBM) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Toukatsu Hospital, Chiba, Japan This email address is being protected from spambots. You need JavaScript enabled to view it. (Deputy) - Vrije Universiteit Brussel and Royal Military Academy, Belgium Matt Warner (Secretary) - British Antarctic Survey Medical Unit, UK |
Plastic in Polar Environments (Plastic-AG) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Università di Siena, Italy This email address is being protected from spambots. You need JavaScript enabled to view it. - British Antarctic Survey , UK |
SCAR Krill Expert Group (SKEG) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Alfred Wegener Institute, Germany This email address is being protected from spambots. You need JavaScript enabled to view it. (Deputy) - Australian Antarctic Division, Australia |
Expert Group on the Southern Ocean Continuous Plankton Recorder (SO-CPR) | This email address is being protected from spambots. You need JavaScript enabled to view it. - National Institute of Polar Research (NIPR), Japan |
Physical Sciences Groups
Humanities and Social Sciences Groups
Standing Committee on the Humanities and Social Sciences (SC-HASS) | This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Tasmania, Australia This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Stavanger, Norway and KTH Royal Institute of Technology, Sweden |
Action Group on Intrinsic Value in Antarctica (AGIVA) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Dr Rupert Summerson (Australia), Dr Alfonso Donoso (Chile) and Ms Yousra Makanse (Netherlands) |
Antarctic Tourism Action Group (Ant-TAG) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Hanne Nielsen, Daniela Cajiao, Yu-Fai Leung and Gabriela Roldan |
Action Group on Public Engagement with Antarctic Research (PEAR) | This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Tasmania, Australia This email address is being protected from spambots. You need JavaScript enabled to view it. - University of Tasmania, Australia |
Policy-Law-Science Nexus Action Group (PoLSciNex AG) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Universidad de Chile, Chile This email address is being protected from spambots. You need JavaScript enabled to view it. - Kobe University, Japan |
Standing Committees
Other SCAR Groups
Astronomy and Astrophysics from Antarctica (AAA) Expert Group | This email address is being protected from spambots. You need JavaScript enabled to view it. - Wisconsin IceCube Particle Astrophysics Center (WIPAC), USA |
BEDMAP3 (topographical model of Antarctica) | This email address is being protected from spambots. You need JavaScript enabled to view it. - British Antarctic Survey, UK |
Capacity Building, Education and Training (CBET) | This email address is being protected from spambots. You need JavaScript enabled to view it. - TÜBİTAK MRC Polar Research Institute (KARE), Türkiye |
Equality, Diversity, and Inclusion (EDI) Action Group | This email address is being protected from spambots. You need JavaScript enabled to view it. - Instituto Antártico Argentino, Argentina Zia Madani - Kobe University, Japan Pilvi Muschitiello - British Antarctic Survey, UK |
Integrating Climate and Ecosystem Dynamics (ICED) | This email address is being protected from spambots. You need JavaScript enabled to view it. - Eugene Murphy and Rachel Cavanagh, British Antarctic Survey, UK |
Southern Ocean Observing System (SOOS) | Eileen Hofmann - Old Dominion University, USA Sian Henley - University of Edinburgh, UK |