Contact
Chief Officer : This email address is being protected from spambots. You need JavaScript enabled to view it.
Joint Deputy Chief Officers : This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it.
Humanities and Social Sciences: This email address is being protected from spambots. You need JavaScript enabled to view it.
Life Science: This email address is being protected from spambots. You need JavaScript enabled to view it.
Geoscience: This email address is being protected from spambots. You need JavaScript enabled to view it.
Membership
Country | Contact | National Antarctic Data Centre |
Argentina | This email address is being protected from spambots. You need JavaScript enabled to view it. | http://www.dna.gov.ar/DIVULGAC/CDA/INDEX.HTM (in Spanish) |
Australia | This email address is being protected from spambots. You need JavaScript enabled to view it. | Australian Antarctic Data Centre |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Belgium | This email address is being protected from spambots. You need JavaScript enabled to view it. | SCAR Antarctic Biodiversity Portal |
Brazil | This email address is being protected from spambots. You need JavaScript enabled to view it. | MCTI (Ministério da Ciência, Tecnologia e Inovações) |
Bulgaria | This email address is being protected from spambots. You need JavaScript enabled to view it. | Forest Research Institute, Bulgarian Academy of Sciences / National Center for Polar Studies "St Kliment Ohridski" |
Canada | This email address is being protected from spambots. You need JavaScript enabled to view it. | Polar Data Catalogue |
Chile | This email address is being protected from spambots. You need JavaScript enabled to view it. | Instituto Antártico Chileno |
China | This email address is being protected from spambots. You need JavaScript enabled to view it. | Polar Research Institute of China |
Czech Republic | ||
Ecuador | ||
Finland | This email address is being protected from spambots. You need JavaScript enabled to view it. | http://arcticcentre.ulapland.fi/amd/index.asp |
France | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Germany | This email address is being protected from spambots. You need JavaScript enabled to view it. | Alfred Wegener Institute |
India | This email address is being protected from spambots. You need JavaScript enabled to view it. | Indian National Polar Data Center |
Italy | This email address is being protected from spambots. You need JavaScript enabled to view it. | National Council of Research (CNR) |
Japan | This email address is being protected from spambots. You need JavaScript enabled to view it. | Polar Environment Data Science Center |
Korea (Republic of) | This email address is being protected from spambots. You need JavaScript enabled to view it. | Korea Polar Research Institute |
Malaysia | This email address is being protected from spambots. You need JavaScript enabled to view it. | YPASM (Yayasan Penyelidikan Antartika Sultan Mizan) |
Netherlands | This email address is being protected from spambots. You need JavaScript enabled to view it. | NIOZ - Royal Netherlands Institute for Sea Research |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
New Zealand | This email address is being protected from spambots. You need JavaScript enabled to view it. | Antarctica New Zealand |
Norway | This email address is being protected from spambots. You need JavaScript enabled to view it. | Norwegian Polar Data Centre |
Pakistan | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Peru | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Poland | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Portugal | ||
Romania | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Russia | This email address is being protected from spambots. You need JavaScript enabled to view it. | http://south.aari.nw.ru/ |
South Africa | This email address is being protected from spambots. You need JavaScript enabled to view it. | South African Polar Research Infrastructure (SAPRI) |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Stellenbosch University | |
Spain | This email address is being protected from spambots. You need JavaScript enabled to view it. | Centro Nacional de Datos Polares |
Sweden | This email address is being protected from spambots. You need JavaScript enabled to view it. | Swedish National Data Service (SND) |
Switzerland | This email address is being protected from spambots. You need JavaScript enabled to view it. | Swiss Polar Institute |
Türkiye | This email address is being protected from spambots. You need JavaScript enabled to view it. | TUBITAK MAM Polar Research Institute |
Ukraine | This email address is being protected from spambots. You need JavaScript enabled to view it. | National Antarctic Scientific Center |
United Kingdom | Helen Peat | Polar Data Centre |
United States | This email address is being protected from spambots. You need JavaScript enabled to view it. | Lamont-Doherty Earth Observatory, Columbia University |
Uruguay | ||
Global Change Master Directory | Scott Ritz | NASA |
What is a National Antarctic Data Centre?
A National Antarctic Data Centre (NADC) is a focal point for Antarctic data. Countries may establish their own National Antarctic Data Centres (NADCs), or designate an existing institution as their NADC. Some NADCs have data management policies in place. Recruitment of National Antarctic Data Centres is a key responsibility of SCADM.
Guidelines on setting up a NADC and entering metadata into the Antarctic Master Directory (AMD) are available on request.