Contact
The Chief Officers of Ant-ICON are This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it..
Keep up-to-date with Ant-ICON developments by subscribing to the mailing list.
Steering Committee
Role | Name and Email | Affiliation | Country |
Chief Officer | Mercedes (Mecha) Santos | Administración de Parques Nacionales | Argentina |
Chief Officer | Aleks Terauds | Australian Antarctic Division | Australia |
Deputy Chief Officer | Bettine van Vuuren | University of Johannesburg | South Africa |
Deputy Chief Officer | Alvaro Soutullo | Universidad de la Republica | Uruguay |
Theme R1 Lead | Heather Lynch | Stonybrook University | USA |
Theme R1 Lead | Antonio Quesada | Universidad Autónoma de Madrid | Spain |
Theme R1 EMCR | Jilda Caccavo | Alfred Wegener Institute | Germany |
Theme R2 Lead | Kevin Hughes | British Antarctic Survey | UK |
Theme R2 Lead | Andy Lowther | Norwegian Polar Institute | Norway |
Theme R2 EMCR | Jasmine Lee | Monash University | Australia |
Theme R3 Lead | Daniela Liggett | University of Canterbury | New Zealand |
Theme R3 Lead | Adrian Howkins | University of Bristol | UK |
Theme R3 EMCR | Steve Chignell | University of British Columbia | Canada |
Theme S1 Lead | Hyoung Chul Shin | Korea Polar Research Institute | South Korea |
Theme S1 Lead | Neil Gilbert | NZ Antarctic Science Platform | New Zealand |
Theme S1 EMCR | Natasha Gardiner | University of Canterbury | New Zealand |
Member Directory
Profiles of members of the Ant-ICON SRP
* denotes early/mid-career researcher (EMCR)
B
![]() |
![]() |
C
![]() |
![]() |
![]() Chignell * |
![]() |
D
![]() |
G
![]() |
![]() |
![]() |
H
![]() |
![]() Havermans * |
![]() |
![]() |
![]() |
J
![]() |
L
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
M
![]() |
![]() |
![]() |
P
![]() |
![]() |
Q
![]() |
S
![]() |
![]() |
![]() |
![]() |
T
![]() |
V
![]() |
![]() |
![]() |
.