Contact
The co-chairs of the CLIVAR/CliC/SCAR Southern Ocean Region Panel are This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it..
Membership
Name | Role | Institute | Country | |
---|---|---|---|---|
Inga Smith | Co-Chair | 2020 | University of Otago | New Zealand |
Torge Martin | Co-Chair | 2022 | GEOMAR | Germany |
Riccardo Farneti | Member | 2021 | ICTP | Italy |
Robin Robertson | Member | 2021 | Xiamen University Malaysia | Malaysia |
David Bromwich | Member | 2021 | Byrd Polar and Climate Research Center, Ohio State University | USA |
Sandra Barreira | Member | 2020 | Argentine Naval Hydrographic Service | Argentina |
Elisabeth Sikes | Member | 2020 | Rutgers University | USA |
Karen Assmann | Member | 2020 | Institute of Marine Research | Norway |
Michiyo Yamamoto-Kawai | Member | 2021 | Tokyo University of Marine Science and Technology | Japan |
Neil Swart | Member | 2021 | Environment and Climate Change Canada | Canada |
Ronald Souza | Member | 2021 | National institute for Space Research – INPE | Brazil |
Katye Altieri | Member | 2021 | University of Cape Town | South Africa |
Libao Gao | Member | 2022 | First Institute of Oceanography | China |
Tore Hattermann | Member | 2022 | UiT The Arctic University of Norway | Norway |
Matt Mazloff | Ex officio | Ex-officio of SOOS | UCSD | USA |
See also details of Southern Ocean Region panel national representatives.
The ICPO contact for the CLIVAR/CliC/SCAR Southern Ocean Region Panel is This email address is being protected from spambots. You need JavaScript enabled to view it..